Inventory from Land Pride
2018 RTR2072 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 72 in. |
Recommended Hp | 23-50 hp |
Weight | 734 lb. |
Width | 77 7/8 in. |
2018 PS1572 - Land Pride
Availability | Brochure |
Style | Agricultural Seeders |
Hopper Capacity | 1 Bushel/Foot (6 bushel) |
Weight | 1165 lb. |
Width | 79 1/8 in. |
2018 SPL1084 - Land Pride
Availability | Brochure |
Style | Agricultural Plow Blades |
Plowing Width | 84 in. |
Weight | With rubber blade: 376 lb.; With steel blade: 410 lb. |
2018 STB1572 - Land Pride
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 72 in. |
Weight | With Steel Cutting Edge: 616 lb.; With Poly Cutting Edge: 629 lb. |
2018 RC3712 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Recommended Hp | 50-160 hp |
2018 RGR1242 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 42 in. |
Recommended Hp | 18 to 60 hp |
Weight | 462 lb. |
Width | 47 1/2 in. |
2018 800 Series - 15 Row 800821506 - Land Pride
Availability | Brochure |
Style | Agricultural Grain Drills |
Width | 9 ft. 8.5 in. (2.96 m) |
2018 BS30 - Land Pride
Availability | Brochure |
Style | Agricultural Bale Spears |
Weight | 165 lb. |
2018 BB0548 - Land Pride
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 48 in. |
Weight | 277 lb. |
2018 BB1572 - Land Pride
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 72 in. |
Weight | 504 lb. |
Width | 72-5/8 in. |
2018 HRL3578 - 19 in. Lowback - Land Pride
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 78 in. |
Weight | 972 lb.; 981 lb. with hydraulics |
Width | 79 in. |
2018 MR1572 - Land Pride
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 72 in. |
Weight | 615 lb. |
Width | 72-3/4 in. |
2018 CA2560 - Land Pride
Availability | Brochure |
Style | Agricultural Aerators |
Coring Depth | 4 1/2 in. |
Coring Width | 60 in. |
Weight | 464 lb. |
Width | 68-3/4 in. |
2018 DH3510 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 10 ft. 6 in. |
Weight | 2,491 lb. |
Width | Transport: 10 ft. 10 in. |
2018 BB4510 - Land Pride
Availability | Brochure |
Style | Agricultural Graders |
Recommended Hp | 70 to 130 hp |
Weight | Standard Axle: 1,525 lb.; Tilt Axle: 1,645 lb. |
Width | Working: 10 ft. |
2018 GS2596 - Land Pride
Availability | Brochure |
Style | Agricultural Graders |
Recommended Hp | 40-90 hp |
Weight | 917 lb. |
Width | Working: 96 in. |
2018 SGC1060 - Land Pride
Availability | Brochure |
Style | Agricultural Grapples |
Weight | 378-389 lb. |
Width | 62 in. |
2018 GBE2596 - Land Pride
Availability | Brochure |
Style | Agricultural Grapples |
Weight | 1648 lb. |
Width | 96 in. |
2018 LR1696 - Land Pride
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20-40 hp |
Weight | 316 lb. |
Working Width | 96 in. |
2018 LR2696 - Land Pride
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 25-60 hp |
Weight | 348 lb. |
Working Width | 96 in. |
2018 PD15 - Land Pride
Availability | Brochure |
Style | Agricultural Drills/Augers |
Auger Size | 6, 9, or 12 in. |
Weight | 161 lb. without auger |
2018 SA20 - Land Pride
Availability | Brochure |
Style | Agricultural Drills/Augers |
Auger Size | 9, 12, 15, 18, 24, 30, 36 in. |
Weight | 46 lb. |
2018 RB1560 - Land Pride
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 60 in. |
Weight | 248 lb. |
2018 RBT3584 - Land Pride
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 84 in. |
Weight | 709 lb. |
2018 RB3772 - Land Pride
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 71 1/2 in. |
Weight | 595 lb. |
2018 SP2060 - Land Pride
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 60 in. |
Recommended Hp | 35 hp |
Weight | 491 lb. |
2018 PFS4000 - Land Pride
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 13.6 cu. ft.; 925 lb. |
Weight | 196 lb. |
2018 AFM4214 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 14 ft. |
Recommended Hp | 40-70 hp |
Weight | 3,000 lb. w/15 in. Tires; 3,150 lb. w/18 in. Tires |
Width | 14 ft. 3 in. |